ATM & POS Hybrid DVR

  • ds-dvr
    ATM & POS Hybrid DVR
    Key features
    • H.264 & Dual-stream video compression
    •  Third-party network cameras supported
    •  Up to 5 Megapixels resolution recording for network cameras
    •  Up to WD1(PAL:960×576,NTSC:960×480) resolution recording for analog cameras
    •  HDMI and VGA output at up to 1920×1080P resolution
    •  Providing multiple modes and protocols for ATM transaction information text overlay;
    • Command recording and capture triggered by ATM transaction
    • 4 SATA interfaces
    • 7-inch LCD display supporting touch operation(DS-8104/08AHWLI-ST)
  • Video/Audio Input
    Analog and HD-TVI video input: | 4-ch
    Recording resolution : | 5MP / 3MP / 1080p / UXGA / 720p / VGA / WD1 / 4CIF / DCIF / 2CIF / CIF / QCIF
    Audio Input : | 4-ch 8-ch BNC (2.0 Vp-p, 1 KΩ)
    Two-way Audio: | 1-ch, BNC (2.0 Vp-p, 1 KΩ)
    Incoming bandwidth: | 40Mbps
    IP video input: | 8-ch 8-ch
    Composite video input: | Up to 8-ch (Analog video + IP video) Up to 12-ch (Analog video + IP video)
    Video/Audio Output
    HDMI output: | 1-ch; 1920 × 1080 / 60 Hz (1080P), 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz
    VGA Output: | 1-ch; 1920 x 1080 / 60 Hz (1080P), 1280 1024 / 60 Hz, 1280 720 / 60 Hz, 1024 768 / 60 Hz
    CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480
    LCD display  | 7-inch LCD display supporting touch operation
    Encoding/ Decoding parameters
    Video compression | H.264
    Encoding resolution  | Main stream: WD1 / 4CIF / 2CIF / CIF / QCIF
    Sub-stream: CIF / QCIF
    Frame rate  | Main stream: 25 fps (P) / 30 fps (N)
    Sub-stream: 25 fps (P) / 30 fps (N)
    Video bitrate  | 32 Kbps ~ 3072Kbps
    Audio compression  | G711_U
    Audio bitrate | 64Kbps
    Dual-stream  | Support
    Stream type  | Video, Video & Audio
    Synchronous playback  | 4-ch
    Hard Disk Driver
    SATA: | 4 SATA Interfaces
    Capacity: | Up to 4TB capacity for each disk
    External Interface
    Network Interface: | 2; 10M/100M/1000M self-adaptive Ethernet interface
    USB port: | 1, RS-232; 1, RS-485
    USB port: | 2 x USB2.0
    Alarm in: | 9
    Alarm out: | 4
    Power supply (for external device): | 2-ch, DC 12V/1A
    General
    Power Supply: | AC 100-240V, 50~60Hz
    Consumption: | Max. 30W (without hard disk)
    Working Temperature: | -10 °C ~ +55 °C (14F° ~ 131°F)
    Working Humidity: | 10% ~ 90%
    Dimensions (W x D x H): | 180 × 280 × 180 mm
    Weight: | Approx. 5 kg / 11.02lbs (without hard disk)
  • ATM & POS Hybrid DVR
    Key features
    • H.264 & Dual-stream video compression
    •  Third-party network cameras supported
    •  Up to 5 Megapixels resolution recording for network cameras
    •  Up to WD1(PAL:960×576,NTSC:960×480) resolution recording for analog cameras
    •  HDMI and VGA output at up to 1920×1080P resolution
    •  Providing multiple modes and protocols for ATM transaction information text overlay;
    • Command recording and capture triggered by ATM transaction
    • 4 SATA interfaces
    • 7-inch LCD display supporting touch operation(DS-8104/08AHWLI-ST)
  • Video/Audio Input
    Analog and HD-TVI video input: | 8-ch
    Recording resolution : | 5MP / 3MP / 1080p / UXGA / 720p / VGA / WD1 / 4CIF / DCIF / 2CIF / CIF / QCIF
    Audio Input : | 4-ch 8-ch BNC (2.0 Vp-p, 1 KΩ)
    Two-way Audio: | 1-ch, BNC (2.0 Vp-p, 1 KΩ)
    Incoming bandwidth: | 40Mbps
    IP video input: | 8-ch 8-ch
    Composite video input: | Up to 8-ch (Analog video + IP video) Up to 12-ch (Analog video + IP video)
    Video/Audio Output
    HDMI output: | 1-ch; 1920 × 1080 / 60 Hz (1080P), 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz
    VGA Output: | 1-ch; 1920 x 1080 / 60 Hz (1080P), 1280 1024 / 60 Hz, 1280 720 / 60 Hz, 1024 768 / 60 Hz
    CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480
    LCD display  | 7-inch LCD display supporting touch operation
    Encoding/ Decoding parameters
    Video compression | H.264
    Encoding resolution  | Main stream: WD1 / 4CIF / 2CIF / CIF / QCIF
    Sub-stream: CIF / QCIF
    Frame rate  | Main stream: 25 fps (P) / 30 fps (N)
    Sub-stream: 25 fps (P) / 30 fps (N)
    Video bitrate  | 32 Kbps ~ 3072Kbps
    Audio compression  | G711_U
    Audio bitrate | 64Kbps
    Dual-stream  | Support
    Stream type  | Video, Video & Audio
    Synchronous playback  | 8-ch
    Hard Disk Driver
    SATA: | 4 SATA Interfaces
    Capacity: | Up to 4TB capacity for each disk
    External Interface
    Network Interface: | 2; 10M/100M/1000M self-adaptive Ethernet interface
    USB port: | 1, RS-232; 1, RS-485
    USB port: | 2 x USB2.0
    Alarm in: | 9
    Alarm out: | 4
    Power supply (for external device): | 2-ch, DC 12V/1A
    General
    Power Supply: | AC 100-240V, 50~60Hz
    Consumption: | Max. 30W (without hard disk)
    Working Temperature: | -10 °C ~ +55 °C (14F° ~ 131°F)
    Working Humidity: | 10% ~ 90%
    Dimensions (W x D x H): | 180 × 280 × 180 mm
    Weight: | Approx. 5 kg / 11.02lbs (without hard disk)