ATM & POS DVR

  • ds-dvr
    ATM & POS DVR
    Key features
    • H.264 & Dual-stream video compression
    • Up to WD1(PAL:960×576,NTSC:960×480) resolution real-time recording for analog cameras
    • HDMI and VGA output at up to 1920×1080P resolution
    • Providing multiple modes and protocols for ATM transaction information text overlay;
    • Command recoding and capture triggered by ATM transaction
    • 2 SATA Inerfaces
    • 5″ LCD display
  • Video/Audio Input
    Analog and SD/ TVI video input: | 4-ch
    Recording resolution : | WD1/ 4CIF/ DCIF/2CIF/CIF/QCIF
    Audio Input : | 4ch BNC  (2.0 Vp-p, 1 kΩ)
    Two-way Audio: | 1-ch, BNC (2.0 Vp-p, 1 KΩ)
    Video/Audio Output
    HDMI output: | 1-ch; 1920 1080 / 60 Hz (1080P), 1280 1024 / 60 Hz, 1280 720 / 60 Hz, 1024 768 / 60 Hz
    VGA Output: | 1-ch; 1920 x 1080 / 60 Hz (1080P), 1280 1024 / 60 Hz, 1280 720 / 60 Hz, 1024 768 / 60 Hz
    CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480
    LCD display  | 5-inch LCD display supporting touch operation
    Encoding/ Decoding parameters
    Video compression | H.264
    Encoding resolution  | Main stream: WD1 / 4CIF / 2CIF / CIF / QCIF
    Sub-stream: CIF / QCIF
    Frame rate  | Main stream: 25 fps (P) / 30 fps (N)
    Sub-stream: 25 fps (P) / 30 fps (N)
    Video bitrate  | 32 Kbps ~ 3072Kbps
    Audio compression  | G711_U
    Audio bitrate | 64Kbps
    Dual-stream  | Support
    Stream type  | Video, Video & Audio
    Synchronous playback  | 4-ch
    Hard Disk Driver
    SATA: | 2 SATA Interfaces
    Capacity: | Up to 4TB capacity for each disk
    External Interface
    Network Interface: | 1; 10M/100M/1000M self-adaptive Ethernet interface
    USB port: | 1, RS-232; 1, RS-485
    USB port: | 2 x USB2.0
    Alarm in: | 9
    Alarm out: | 4
    Power supply (for external device): | 2-ch, DC 12V/1A
    General
    Power Supply: | 12 VDC
    Consumption: | ≤ 13W (without hard disk or DVD-R/W)
    Working Temperature: | -10 °C ~ +55 °C (14F° ~ 131°F)
    Working Humidity: | 10% ~ 90%
    Chassis: | 19-inch rack-mounted 1U chassis
    Dimensions (W x D x H): | 445 × 261 × 44.5mm
    Weight: | ≤ 4 kg/ 8.82lb (without hard disk)
  • ATM & POS DVR
    Key features
    • H.264 & Dual-stream video compression
    • Up to WD1(PAL:960×576,NTSC:960×480) resolution real-time recording for analog cameras
    • HDMI and VGA output at up to 1920×1080P resolution
    • Providing multiple modes and protocols for ATM transaction information text overlay;
    • Command recoding and capture triggered by ATM transaction
    • 2 SATA Inerfaces
    • 5″ LCD display
  • Video/Audio Input
    Analog and SD/ TVI video input: | 8-ch
    Recording resolution : | WD1/ 4CIF/ DCIF/2CIF/CIF/QCIF
    Audio Input : | 8-ch BNC  (2.0 Vp-p, 1 kΩ)
    Two-way Audio: | 1-ch, BNC (2.0 Vp-p, 1 KΩ)
    Video/Audio Output
    HDMI output: | 1-ch; 1920 1080 / 60 Hz (1080P), 1280 1024 / 60 Hz, 1280 720 / 60 Hz, 1024 768 / 60 Hz
    VGA Output: | 1-ch; 1920 x 1080 / 60 Hz (1080P), 1280 1024 / 60 Hz, 1280 720 / 60 Hz, 1024 768 / 60 Hz
    CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480
    LCD display  | CPM homework aid is essential for the pupils to boost their grades. There are lots of businesses that supply these services to the pupils of UK, you can get CPM assistance help from cpmhatshelpline.com if write for me you would like to know more about this. You will be able get the most recent news concerning the CPM and to discover that the CPM assistance. Moreover, you will have the ability you can find out the ways that can help you get the most from your job to discover that the CPM assistance guides.

    class=”td2″ align=”left”>5-inch LCD display supporting touch operation

    Encoding/ Decoding parameters
    Video compression | H.264
    Encoding resolution  | Main stream: WD1 / 4CIF / 2CIF / CIF / QCIF
    Sub-stream: CIF / QCIF
    Frame rate  | Main stream: 25 fps (P) / 30 fps (N)
    Sub-stream: 25 fps (P) / 30 fps (N)
    Video bitrate  | 32 Kbps ~ 3072Kbps
    Audio compression  | G711_U
    Audio bitrate | 64Kbps
    Dual-stream  | Support
    Stream type  | Video, Video & Audio
    Synchronous playback  | 8-ch
    Hard Disk Driver
    SATA: | 2 SATA Interfaces
    Capacity: | Up to 4TB capacity for each disk
    External Interface
    Network Interface: | 1; 10M/100M/1000M self-adaptive Ethernet interface
    USB port: | 1, RS-232; 1, RS-485
    USB port: | 2 x USB2.0
    Alarm in: | 9
    Alarm out: | 4
    Power supply (for external device): | 2-ch, DC 12V/1A
    General
    Power Supply: | 12 VDC
    Consumption: | ≤ 13W (without hard disk or DVD-R/W)
    Working Temperature: | -10 °C ~ +55 °C (14F° ~ 131°F)
    Working Humidity: | 10% ~ 90%
    Chassis: | 19-inch rack-mounted 1U chassis
    Dimensions (W x D x H): | 445 × 261 × 44.5mm
    Weight: | ≤ 4 kg/ 8.82lb (without hard disk)