1.3MP Outer-vehicle Network Camera
Key features
- 2080 x 960 high resolution
- Up to 30m IR range
- 3D Dnr, D WDR
- IP68 protection
- Vandal proof
- Analog output support
Lens mount:|M12
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ progressive scan CMOS |
| Min. Illumination: | | | 0.01 Lux @(F1.2,AGC ON), 0.028Lux @ (F2.0,AGC ON ),0 lux with IR |
| Shutter Speed: | | | 1/3s ~ 1/100,000 s |
| Lens: | | | 4mm @ F2.0, Angle of view: 73.1°(4mm), 46°(6mm), 3.5° (8mm), 22°(12mm)(6mm, 8mm,12mm optional) |
| Lens mount: | | | M12 |
| Adjustment angle: | | | H: – 15°~15°, V: 0°~30°, R: -90°~90° |
| Day & Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | DWDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG |
| H.264 codec profile: | | | Baseline profile/ Main profile |
| Video bit rate: | | | 32Kbps~8Mbps |
| Image | ||
| Max. Image Resolution: | | | 1280 x 960 |
| Frame rate: | | | 50Hz: 25fps;(1280 x 960), 25fps(1280 x 720) 60Hz: 30fps (1280 x 960) 30fps(1280 x 720) |
| Wide dynami range: | | | Digital WDR |
| Image Settings: | | | Saturation, brightness, contrast , Sharpness adjustable by client software or web browser |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPP0E, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, Q0S, IPv6, Bonjour |
| Security: | | | Flickerless, Heartbeat, Mirror, User Authentication, Video masWatermark, IP address filtering, anonymous access |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Communication Interface: | | | 1RJ45 10M/100M ethernet port |
| Analog output: | | | CVBS output |
| General | ||
| Operating Conditions: | | | -40°C ~ 70 °C (-40 °F ~ -150 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | Max. 8.5 W |
| IR range: | | | Upto 30m |
| protection: | | | IEC 60068-2-75 test, Eh, 50J; EN50102,EN50155, IK10 |
| Dimensions: | | | 155.17 x 110.9 x 60.8mm |
| Weight: | | | 846g |
| Ingress protection: | | | IP68 |
| Impact protection: | | | IEC60068-275Eh, 20JEN50102, Upto IK10EM50155 |

