6MP Fisheye Network Camera
Key features
- 1/1.8″ progressive scan CMOS
- 6 megapixel image sensor
- Up to 3072 x 2048 resolution
- 360° panoramic view
- Multiple viewing modes
- Virtual PTZ
- Up to 15m IR range
- Built-in microphone and speaker
- Audio/ Alarm IO optional (-S)
- Outdoor version optional (-V)
Lens mount:|M12
| Camera | ||
|---|---|---|
| Image Sensor: | | | 0.05 Lux @(F1.2,AGC ON), 0.3Lux @ (F2.0,AGC ON ),0 lux with IR |
| Min. Illumination: | | | 0.05 Lux @(F1.2,AGC ON), 0.3Lux @ (F2.0,AGC ON ),0 lux with IR |
| Shutter Speed: | | | 1/25(1/30) s to 1/100,000 s |
| Slow shutter: | | | Support |
| Lens: | | | 1.27mm, F2.8 Angle of view: 180°(wall mount), 360°(ceiling mount) |
| Day& Night: | | | ICR |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG |
| H.264 type: | | | Baseline profile/ Main profile |
| Video bit rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | | | 64kbps (G.711)/16kbps(G.722.1)/16kbps(G.726)/MP2L2 |
| Image | ||
| Max. Image Resolution: | | | 3072 x 2048 |
| Main Stream: | | | 50Hz: 3027 × 2048 @25fps; 60Hz: 25fps (3027 × 2048)@25fps; |
| Sub Stream: | | | 50Hz: 720 × 720 @25fps; 60Hz: 720 × 720 @30fps; |
| Live mode: | | | (Mode 1): 1* Fisheye + 1* panorama + 3*PTZ, (Mode 2): 1* Fisheye or 4*PTZ (Mode 3): 1* Fisheye (main stream)+ 1*Fisheye (sub stream)+ 3*PTZ (Mode 4): 1* Panorama (main stream)+ 1Panorama (sub stream)+ 3*PTZ |
| Digital noisee: | | | 3D DNR |
| Wide dynami range: | | | Digital WDR |
| Image Settings: | | | Saturation, brightness, contrast , Hue, Sharpness, AGC, White balance |
| Day/ Night switch: | | | Auto/Manual/Schedule/ Alarm trigger |
| ROI: | | | Support |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, |
| General Function: | | | User Authentication, Watermark, IP address filtering, anonymous access |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Audio input: | | | 1 RJ45 10M / 100M/1000M Ethernet interface 1 RS-485 interface (-S) |
| Audio output: | | | 13.5mm audio interface, Mic-i /Line-in (-S) 1 buil-in microphone by default, 24db |
| Communication Interface: | | | 1.3mm audio output interface (-S) 1 built-in speaker by defult, support echo cancellation |
| Alarm input: | | | 1 (-S) |
| Alarm output: | | | 1 (-S) |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | Max. 12 W |
| IR range: | | | Max. 15m |
| protection: | | | IEC 60068-2-75 test, Eh, 50J; EN50102,EN50155, IK10 |
| Dimensions: | | | 164×152.8 x 43.8mm(6.46”x6.02”x1.72”) |
| Weight: | | | 1400g |
| NOTE:: | | | * “-S” series support 1-ch audio I/O, 1-ch alarm I/O and 1-ch RS-485 interface |

