1080P Analog Ptz Dome Camera
Key features
• 2MP CMOS Image Sensor
• Full HD 1080P Video Output
• 30X optical zoom, 16X digital zoom
• Support up the coax function
• Privacy Masking, 3D DNR, D WDR, EIS
• 3D intelligent positioning
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Effective Pixels: | | | 1920(H)x1080(V) |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | Color: 0.05Lux@(F1.4,AGC ON) B/W: 0.005Lux@(F1.4,AGC ON) |
White Balance: | | | Auto / Manual / ATW / Indoor / Outdoor |
AGC: | | | Auto/Manual |
BLC: | | | ON/OFF |
WDR: | | | Support |
Shutter Time: | | | PAL: 1-1/10,000s NTSC: 1-1/10,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16x |
Privacy Masking: | | | 8 privacy masks programmable |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens |
||
Focal Length: | | | 4-120mm, 30x |
Zoom Speed: | | | Approx.3.0s(Optical Wide-Tele) |
Angle of View: | | | 58-1.7 degree(Wide-Tele) |
Minimum Working Distance: | | | 10-1500mm (Wide-Tele) |
Aperture Range: | | | F1.4-F4.0 |
Pan & Tilt |
||
Pan Range: | | | 360°endless |
Pan Speed: | | | Pan Manual Speed: 0.1°-250°/s,; Pan Preset Speed: 300°/s |
Tilt Range: | | | -5°~90° (Auto Flip ) |
Tilt Speed: | | | Tilt Manual Speed: 0.1°-150°/s,; Tilt Preset Speed: 200°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 256 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the total recording time not less than 10 minutes |
Power loss recovery: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Freeze Frame: | | | Support |
Input & Output |
||
Turbo HD Output: | | | 1 turbo HD1080p output, BNC |
General |
||
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Menu Language: | | | English / Chinese |
Power Supply: | | | 24V AC |
Power Consumption: | | | Outdoor dome: Max. 20W (Heater On), Max. 12W(Heater Off); Indoor dome: Max.12W |
Working Temperature/Humidity: | | | -30 °C-65°C(-22°F-149°F)(outdoor dome) / -10°C-50°C(14°F-122°F)(indoor dome ) 90% or less |
Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Mounting: | | | Various mounting modes optional |
Dimensions: | | | φ220×305mm (φ8.66”×12.00”)(Outdoor); φ183.4×243mm(φ7.22”×9.56”) (Indoor) φ245×236mm(φ9.65”×9.29”) (In-ceiling) |
Weight (approx.): | | | 3Kg (6.61 Ibs) |
Mount Option: | | | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJpole; Power box mount:DS-1602ZJ-box;Swan-neck mount: DS-1619ZJ |